Affordable, accessible care designed with you in mind.
|
Founding Member — first 20 only
Our Founding Member pricing is a limited‑time offer for the first 20 patients and is locked for 12 months. Standard visits are 45 minutes.
✨ What is a Founding Member?
A Founding Member is one of the first 20 patients to enroll. Founding Members receive special discounted pricing and rates are guaranteed for 12 months. Once all spots are filled, Standard pricing applies.
|
Pay‑Per‑Service Comparison
Service | Industry | Founding | Standard | What’s Included |
Acute / Sick Visit | $65–$120 | $45 | $55 | Urgent issues (cold, infection, new symptoms). (45 min) |
Chronic Care Mgmt | $80–$120 | $60 | $75 | Diabetes/BP/cholesterol; meds, labs, follow‑up. (45 min) |
Routine Physical (Virtual) | $100–$150 | $90 | $100 | Health review, screenings, labs, prevention. Exam limited virtually. (45 min) |
Consultation | $90–$125 | $75 | $85 | Weight mgmt, lab review, medication concerns. (45 min) |
After‑Hours Surcharge | $40–$75 | + $25 | + $35 | Visits after 6pm, weekends, holidays. |
|
Membership Comparison
Plan | Industry | Founding | Standard | What’s Included |
Basic (2 visits) | $150–$200/mo | $125/mo | $150/mo | 2 visits/month, any combination (excl. physicals). 45 min/visit. |
Enhanced (3 visits) | $200–$300/mo | $160/mo | $200/mo | 3 visits/month, any combination (excl. physicals). 45 min/visit. |
Premium (3 visits + 1 call) | $250–$350/mo | $200/mo | $250/mo | 3 visits/month + 1 goal‑setting call. 45 min/visit. |
Comprehensive (3 visits + 2 calls) | $300–$400/mo | $300/mo | $350/mo | 3 visits/month + 2 goal‑setting calls. 45 min/visit. |
|
Join as a Founding Member
Limited to the first 20 patients • Rates locked for 12 months
|